Schedule of Tuition and Other School Fees
A.Y. 2025–2026
TUITION
| Course / Program / Year | AY 2025–2026 |
|---|---|
| Per Unit | |
| Bachelor of Science in Agriculture (all majors) | 200.00 |
| Bachelor in Agricultural Technology | 200.00 |
| Bachelor in Elementary Education | 200.00 |
| Bachelor in Secondary Education (all majors) | 200.00 |
| Bachelor of Science in Entrepreneurship | 200.00 |
| Bachelor of Science in Criminology | 200.00 |
| Nothing Follows....................... | |
OTHER SCHOOL FEES
| Type of Fees | AY 2025–2026 |
|---|---|
| Library Fees | 850.00 |
| Laboratory Fees (per unit) | 200.00 |
| School ID Fees | 150.00 |
| Athletic Fees | 300.00 |
| Admission Fees | 200.00 |
| Development Fees: | |
| School Publication | 100.00 |
| CSC Fees | 250.00 |
| FS Fees | 300.00 |
| Practicum Fees | 700.00 |
| NSTP Fees | 300.00 |
| Handbook | 150.00 |
| Entrance Fee (First Year only) | 100.00 |
| Registration | 100.00 |
| Guidance Fees: | |
| Career Guidance and Counseling | 130.00 |
| Psychological Testing | 120.00 |
| Registration Fees | 300.00 |
| Medical and Dental Fees | 500.00 |
| Insurance Fees | 500.00 |
| Cultural Fees | 250.00 |
| Computer Fee (GED Courses) per course | 200.00 |
| Computer Fee (Computer Courses) per course | 300.00 |
| Graduation Fee | 1500.00 |
| Speech Laboratory Fee | 250.00 |
| Audio Visual Laboratory Fee | 300.00 |
| Bridging / Assessment / NC | 750.00 |
| Review Fee (Fourth year only for Board Programs) | 700.00 |
| OJT Fee (Criminology) | 1000.00 |
| Research Ethics Review Fee | 1000.00 |
| Incubation Laboratory Fee | 250.00 |
| Business Plan Implementation Fee | 250.00 |

